జుక్కల్ వరద బాధితులకు పునరావాసం ఏర్పాటు | Rehabilitation arrangements for Jukkal flood Victims |10TV
జుక్కల్ వరద బాధితులకు పునరావాసం ఏర్పాటు | Rehabilitation arrangements for Jukkal flood Victims |10TV.....»»
ధర్మపురి వద్ద గోదావరి ఉధృతి.. నీట మునిగిన గుడి.. | Temple submerged in water In Dharmapuri | 10TV
ధర్మపురి వద్ద గోదావరి ఉధృతి.. నీట మునిగిన గుడి.. | Temple submerged in water In Dharmapuri | 10TV.....»»
మెదక్ ముంపు ప్రభావిత ప్రాంతాల్లో మంత్రి వివేక్ | Minister Vivek Visits Medak flood-affected areas
మెదక్ ముంపు ప్రభావిత ప్రాంతాల్లో మంత్రి వివేక్ | Minister Vivek Visits Medak flood-affected areas.....»»
CM Revanth Aerial Survey Army rescues 5 Members with helicopters in flood-hit areas of Narmala Vaagu
CM Revanth Aerial Survey Army rescues 5 Members with helicopters in flood-hit areas of Narmala Vaagu.....»»
CM Revanth Aerial Survey Army rescues 5 Members with helicopters in flood-hit areas of Narmala Vaagu
CM Revanth Aerial Survey Army rescues 5 Members with helicopters in flood-hit areas of Narmala Vaagu.....»»
Godavari River water Flow Increases At Dharmapuri | Santoshi Mata Temple Submerged in Water! | Zee
Godavari River water Flow Increases At Dharmapuri | Santoshi Mata Temple Submerged in Water! | Zee.....»»
CM Revanth Aerial Survey in flood affected Areas : వరద ప్రాంతాల్లో సీఎం రేవంత్ ఏరియల్ సర్వే - TV9
CM Revanth Aerial Survey in flood affected Areas : వరద ప్రాంతాల్లో సీఎం రేవంత్ ఏరియల్ సర్వే - TV9.....»»
Big Breaking!! First flood warning issued for Krishna at Prakasam Barrage in A.P., all gates lifted
Big Breaking!! First flood warning issued for Krishna at Prakasam Barrage in A.P., all gates lifted.....»»
BRS Harish Rao visits flood-affected areas in Medak district | CM Revanth | Tv5 News
BRS Harish Rao visits flood-affected areas in Medak district | CM Revanth | Tv5 News.....»»
Floodwaters Rising: 10 Gates Open to Release Water Downstream || srisailam project @SakshiTV
Floodwaters Rising: 10 Gates Open to Release Water Downstream || srisailam project @SakshiTV.....»»
శ్రీశైలం జలాశయానికి భారీ వరద..10 గేట్లు ఎత్తివేత | Huge Flood Water inflow to Srisailam Project |ABN
శ్రీశైలం జలాశయానికి భారీ వరద..10 గేట్లు ఎత్తివేత | Huge Flood Water inflow to Srisailam Project |ABN.....»»
Huge Flood Water inflow to Srisailam Project, 10 Gates Lifted | Heavy Rains | NTV Telugu
Huge Flood Water inflow to Srisailam Project, 10 Gates Lifted | Heavy Rains | NTV Telugu.....»»
సిద్ధంగా ఉండండి....సీఎం రేవంత్ ఏరియల్ సర్వే | CM Revanth Aerial Survey | flood affected areas
సిద్ధంగా ఉండండి....సీఎం రేవంత్ ఏరియల్ సర్వే | CM Revanth Aerial Survey | flood affected areas.....»»
పోచారం ప్రాజెక్టు నుంచి నిజాం సాగర్ కు పోటెత్తుతున్న వరద | Pocharam project Floods | ABN
పోచారం ప్రాజెక్టు నుంచి నిజాం సాగర్ కు పోటెత్తుతున్న వరద | Pocharam project Floods | ABN.....»»
పోచారం ప్రాజెక్టుకు తగ్గిన వరద | Reduced Flood Water Inflow To Pocharam project | ABN
పోచారం ప్రాజెక్టుకు తగ్గిన వరద | Reduced Flood Water Inflow To Pocharam project | ABN.....»»
CM Revanth Aerial Survey in flood affected areas | Telangana | Rains | NTV Telugu
CM Revanth Aerial Survey in flood affected areas | Telangana | Rains | NTV Telugu.....»»
CM Revanth Aerial Survey in flood affected Areas : ఈ జిల్లాలో సీఎం రేవంత్ రెడ్డి ఏరియల్ సర్వే - TV9
CM Revanth Aerial Survey in flood affected Areas : ఈ జిల్లాలో సీఎం రేవంత్ రెడ్డి ఏరియల్ సర్వే - TV9.....»»
CM Revanth Aerial Survey in flood affected Areas : వరద ప్రభావిత జిల్లాల్లో సీఎం రేవంత్ ఏరియల్ సర్వే
CM Revanth Aerial Survey in flood affected Areas : వరద ప్రభావిత జిల్లాల్లో సీఎం రేవంత్ ఏరియల్ సర్వే.....»»
సిద్ధంగా ఉండండి..| CM Revanth Aerial Survey in flood affected areas | Telangana | TV5 News
సిద్ధంగా ఉండండి..| CM Revanth Aerial Survey in flood affected areas | Telangana | TV5 News.....»»
CM Revanth Aerial Survey in flood affected ...
CM Revanth Aerial Survey in flood affected ........»»